The wait is over. Yes , you are right. Its time for the Giro d'italia - one of the 3 grand tours, the other 2 being Tour De France and Vuelta a España. Think the Tour de France is bigger? Hmmm...you gotta ask an Italian ( at the risk of being beaten up:)).
The next 21 days are going to be lots of fun and if you want to have some good time with fellow bikers, do drop by at TBA to watch the live action. The refrigerator has just been Giro-ed.
We are yet to receive timing for each day, but tentatively the telecast will start around 5.00 pm IST, leaving out the Time Trial days.
(Courtesy : http://en.wikipedia.org/wiki/2012_Giro_d'Italia)
The next 21 days are going to be lots of fun and if you want to have some good time with fellow bikers, do drop by at TBA to watch the live action. The refrigerator has just been Giro-ed.
We are yet to receive timing for each day, but tentatively the telecast will start around 5.00 pm IST, leaving out the Time Trial days.
Stage | Date | Course | Distance | Type | |||
---|---|---|---|---|---|---|---|
1 | 5 May | Herning | 8.7 km (5.4 mi) | Individual time trial | |||
2 | 6 May | Herning to Herning | 206 km (128 mi) | Flat stage | |||
3 | 7 May | Horsens to Horsens | 190 km (118 mi) | Flat stage | |||
8 May | Rest day | ||||||
4 | 9 May | Verona | 32.2 km (20.0 mi) | Team time trial | |||
5 | 10 May | Modena to Fano | 199 km (124 mi) | Flat stage | |||
6 | 11 May | Urbino to Porto Sant'Elpidio | 207 km (129 mi) | Medium mountain | |||
7 | 12 May | Recanati to Rocca di Cambio | 202 km (126 mi) | Medium mountain | |||
8 | 13 May | Sulmona to Lago Laceno | 229 km (142 mi) | Medium mountain | |||
9 | 14 May | San Giorgio del Sannio to Frosinone | 171 km (106 mi) | Flat stage | |||
10 | 15 May | Civitavecchia to Assisi | 187 km (116 mi) | Medium mountain | |||
11 | 16 May | Assisi to Montecatini Terme | 243 km (151 mi) | Flat stage | |||
12 | 17 May | Seravezza to Sestri Levante | 155 km (96 mi) | Medium mountain | |||
13 | 18 May | Savona to Cervere | 121 km (75 mi) | Flat stage | |||
14 | 19 May | Cherasco to Cervinia | 205 km (127 mi) | Mountain stage | |||
15 | 20 May | Busto Arsizio to Lecco-Pian dei Resinelli | 172 km (107 mi) | Mountain stage | |||
21 May | Rest day | ||||||
16 | 22 May | Limone sul Garda to Falzes-Pfalzen | 174 km (108 mi) | Medium mountain stage | |||
17 | 23 May | Falzes-Pfalzen to Cortina d'Ampezzo | 187 km (116 mi) | Mountain stage | |||
18 | 24 May | San Vito di Cadore to Vedelago | 139 km (86 mi) | Flat stage | |||
19 | 25 May | Treviso to Alpe di Pampeago | 197 km (122 mi) | Mountain stage | |||
20 | 26 May | Caldes-Val di Sole to Passo dello Stelvio | 218 km (135 mi) | Mountain stage | |||
21 | 27 May | Milan | 31.5 km (19.6 mi) | Individual time trial |
which channel or website will it be playing on., wont be able to make it to the store, might try watching it from work. Any info would be helpful.
ReplyDeletePS: Plus the amgen tour of the california too is next week. http://www.amgentourofcalifornia.com/#4
Check the 'Live streaming' section at the bottom of the page http://www.steephill.tv/giro-d-italia/. We generally connect to one of the Euro Sport channels. The Tour of California is going to clash with the Tour of Italy:(. The time must be different?
ReplyDeleteThanks for the link Krish. I'm not sure of the time for the TDC, most likely it wont clash.
ReplyDelete